Correction weather protection WP30-90/-150

The following correction data apply for the WP30 weather protection with either 90 mm or 150 mm windscreen.

Horizontal sound incidence (ambient noise)

Frequency [Hz] 200 250 315 400 500 630 800 1000
Correction [dB] 0.00 0.00 0.00 0.01 0.01

0.02

0.04 0.07
Frequency [Hz] 1060 1120 1180 1250 1320 1400 1500 1600
Correction [dB] 0.08 0.09 0.10 0.12 0.13 0.16 0.19 0.22
Frequency [Hz] 1700 1800 1900 2000 2120 2240 2360 2500
Correction [dB] 0.26 0.31 0.36 0.41 0.48 0.55 0.64 0.74
Frequency [Hz] 2650 2800 3000 3150 3350 3550 3750 4000
Correction [dB] 0.86 0.98 1.15 1.29 1.47 1.64 1.81 2.02
Frequency [Hz] 4250 4500 4750 5000 5300 5600 6000 6300
Correction [dB] 2.20 2.35 2.48 2.58 2.67 2.73 2.78 2.81
Frequency [Hz] 6700 7100 7560 8000 8500 9000 9500 10000
Correction [dB] 2.86 2.94 3.05 3.24 3.43 3.60 3.72 3.79
Frequency [Hz] 10600 11200 11800 12500 13200 14000 15000 16000
Correction [dB] 3.82 3.86 3.96 4.22 4.62 5.15 5.79 6.26
Frequency [Hz] 17000 18000 19000 20000        
Correction [dB] 6.50 6.57 6.55 6.50        

Measurement uncertainty 63 Hz – 4 kHz ±0.2 dB

Measurement uncertainty 4 kHz – 20 kHz ±0.3 dB

Vertical sound incidence (e.g aircraft noise)

For 0° vertical sound incidences (e.g. aircraft noise during overflight) no correction is needed.