Vibe Coding describes a modern, AI-assisted approach to the fast and intuitive creation of code. Requirements are expressed in natural language and efficiently translated into working applications.
With Vibe Coding, getting started is achievable even without in-depth programming knowledge. Development times are significantly reduced, and individual ideas can quickly be turned into practical tools for the XL3.
How do you get started with “Vibe Coding” to create a dashboard to interface with the XL3 Acoustic Analyzer? In our webinar, we will walk you through the process step by step, showing you how to get started and efficiently realize your own applications.
You will receive an introduction to Vibe Coding in the context of the XL3 and learn what prerequisites and setup are required. We will then guide you through the individual steps all the way to implementation. During the webinar, a small, concrete hands-on example will also be created to directly illustrate the approach. Of course, there will also be time for questions and discussion.
We look forward to your participation!
Choose a date and time that suits you to register below.
| Webinar 1 | Webinar 2 | Webinar 3 | Webinar 4 | |
| Thursday 9 April 26 | Donnerstag 9. April 26 | Thursday 9 April 26 | Thursday 9 April 26 | |
| English | Deutsch | English | English | |
| RegisterRegister | AnmeldenAnmelden | RegisterRegister | RegisterRegister | |
| Los Angeles | (Tues 8th) 11:00 pm | 04:30 | 06:00 am | 08:00 am |
| New York | 02:00 am | 07:30 | 09:00 am | 11:00 am |
| Buenos Aires, São Paulo | 03:00 | 08:30 | 10:00 | 12:00 |
| London | 07:00 | 12:30 | 14:00 | 16:00 |
| Paris, Berlin | 08:00 | 13:30 | 15:00 | 17:00 |
| Helsinki | 09:00 | 14:30 | 16:00 | 18:00 |
| Abu Dhabi | 10:00 | 15:30 | 17:00 | 19:00 |
| Delhi | 11:30 | 17:00 | 18:30 | 20:30 |
| Beijing | 14:00 | 19:30 | 21:00 | 23:00 |
| Tokyo | 15:00 | 20:30 | 22:00 | (Fri 10th) 00:00 |
| Sydney | 16:00 | 21:30 | 23:00 | (Fri 10th) 01:00 |
